 
           
                Pink Short Sleeve Double Chest Pocket Denim Shirt Dress
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | Hip | 
| Relax | Relax | Relax | Relax | Back | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 39.0 | 43.3 | 21.1 | 9.0 | 33.9 | 40.9 | 
| M | 8-10 | 38-40 | 12-14 | 41.3 | 45.7 | 22.2 | 9.4 | 34.6 | 43.3 | 
| L | 12-14 | 42-44 | 16-18 | 43.7 | 48.0 | 23.4 | 9.9 | 35.4 | 45.7 | 
| XL | 16-18 | 46-48 | 20-22 | 46.9 | 51.2 | 25.0 | 10.6 | 36.2 | 48.8 | 
| Elasticity | None | ||||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | Hip | 
| Relax | Relax | Relax | Relax | Back | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 99 | 110 | 53.5 | 22.8 | 86 | 104 | 
| M | 8-10 | 38-40 | 12-14 | 105 | 116 | 56.5 | 24 | 88 | 110 | 
| L | 12-14 | 42-44 | 16-18 | 111 | 122 | 59.5 | 25.2 | 90 | 116 | 
| XL | 16-18 | 46-48 | 20-22 | 119 | 130 | 63.5 | 26.95 | 92 | 124 | 
| Elasticity | None | ||||||||
- This denim dress offers a casual yet polished appearance.
- Effortlessly transition from casual to chic with the classic button front closure.
- Stay cool and comfortable in warmer weather with the short sleeves.
- The practical double chest pockets provide a functional and trendy detail.
| Material | 100%Cotton | Sleeve Length | short sleeve | 
| Style | casual | Silhouette | Shift | 
| Occasion | Daily | Pattern | solid | 
| Waist Line | Natural | Dresses Length | Short | 
| Color | pink | Details | Button,Pocket | 
| Neckline | Shirtcolla | ||
 
         
               
               
               
               
              