 
           
                Pink Plaid Button Up Lapel Jacket
Size Chart (INCH)
| Sizes | Hem Width | Sleeve Length | Length | 
| Relax | Relax | Back | |
| S | 45.7 | 19.1 | 35.3 | 
| M | 48.0 | 19.3 | 36.0 | 
| L | 50.4 | 19.5 | 36.8 | 
| XL | 53.5 | 19.5 | 37.5 | 
| 2XL | 56.7 | 19.5 | 38.3 | 
| Elasticity | None | ||
Size Chart (CM)
| Sizes | Hem Width | Sleeve Length | Length | 
| Relax | Relax | Back | |
| S | 116 | 48.5 | 89.6 | 
| M | 122 | 49 | 91.5 | 
| L | 128 | 49.5 | 93.4 | 
| XL | 136 | 49.5 | 95.3 | 
| 2XL | 144 | 49.5 | 97.2 | 
| Elasticity | None | ||
- This colorful plaid coat shows your fashion sense
- The design of the lapel makes it suitable for for mal occasions
- The tunic length provides an excellent warm effect
- Pair it with a long-sleeved top and jeans for a casual look
| Clothes Length | Tunic | Material | 100%Polyester | 
| Sleeve Length | Long Sleeve | Silhouette | Shift | 
| Occasion | Daily | Style | Elegant | 
| Neckline | Collar | Details | Button | 
| Pattern | plaid | ||
 
         
               
               
               
               
              