 
           
                Pink Frilled Stand Collar Long Sleeve Ruffle Dress
Size Chart (INCH)
| Sizes | Bust | Waist | Hip | Sleeve_Length | Length | Hem_Width | 
| Relax | Relax | Relax | Relax | Back | Relax | |
| S | 37.8 | 36.2 | 54.7 | 27.2 | 35.1 | 82.7 | 
| M | 40.2 | 38.6 | 57.9 | 27.8 | 35.8 | 86.6 | 
| L | 42.5 | 40.9 | 61.0 | 28.3 | 36.6 | 90.6 | 
| XL | 45.7 | 44.1 | 65.0 | 28.9 | 37.3 | 96.1 | 
| Elasticity | None | |||||
Size Chart (CM)
| Sizes | Bust | Waist | Hip | Sleeve_Length | Length | Hem_Width | 
| Relax | Relax | Relax | Relax | Back | Relax | |
| S | 96 | 92 | 139 | 69.2 | 89.1 | 210 | 
| M | 102 | 98 | 147 | 70.5 | 91 | 220 | 
| L | 108 | 104 | 155 | 71.8 | 92.9 | 230 | 
| XL | 116 | 112 | 165 | 73.4 | 94.8 | 244 | 
| Elasticity | None | |||||
- This elegant dress will brighten up your autumn wardrobe
- The frilled stand collar and cute balloon sleeves are delicate and suitable for cooler days
- Adorned with the tiered ruffled design for a sweeter look
- The solid color looks good with high heels or sandals for a chic outfit
| Material | 95%Polyester+5%Elastane | Sleeve Length | Long Sleeve | 
| Occasion | Daily | Pattern | solid | 
| Silhouette | Sheath | Waist Line | Natural | 
| Dresses Length | Short | Style | Elegant | 
| Color | pink | Neckline | Stand Neck | 
| Details | Pocket,Frill | ||
 
         
               
               
               
               
               
               
               
              