 
           
                Oatmeal Solid Color Cap Sleeve Knitted Sweater
Size Chart (INCH)
| Sizes | Bust | Hem_Width | Shoulder | Length | 
| Relax | Relax | Relax | Relax | |
| S | 40.2 | 40.2 | 20.9 | 23.2 | 
| M | 42.5 | 42.5 | 22.0 | 24.0 | 
| L | 44.9 | 44.9 | 23.2 | 24.8 | 
| XL | 48.0 | 48.0 | 24.8 | 25.6 | 
| Elasticity | High | |||
Size Chart (CM)
| Sizes | Bust | Hem_Width | Shoulder | Length | 
| Relax | Relax | Relax | Relax | |
| S | 102 | 102 | 53 | 59 | 
| M | 108 | 108 | 56 | 61 | 
| L | 114 | 114 | 59 | 63 | 
| XL | 122 | 122 | 63 | 65 | 
| Elasticity | High | |||
- The cap sleeves add a unique and feminine touch to this stylish sweater
- The classic crew neck offers a timeless neckline that complements various styles
- The solid color design provides a clean and minimalist aesthetic
- Well-made of high-quality knitted fabric, perfect for transitioning seasons
| Material | 60%Cotton+40%Acrylic | Sleeve Length | short sleeve | 
| Neckline | Round Neck | Style | casual | 
| Silhouette | Shift | Occasion | Daily | 
| Pattern | solid | Details | Raw Hem | 
| Color | Oatmeal | ||
 
         
               
               
               
               
               
               
              