 
           
                Mint Green St Patricks Striped Wide Short Sleeve Shift Mini Shirt Dress
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Length | 
| Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 43.3 | 45.7 | 35.0 | 
| M | 8-10 | 38-40 | 12-14 | 45.7 | 48.0 | 35.8 | 
| L | 12-14 | 42-44 | 16-18 | 48.0 | 50.4 | 36.6 | 
| XL | 16-18 | 46-48 | 20-22 | 50.4 | 53.5 | 37.4 | 
| Elasticity | None | |||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Length | 
| Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 110 | 116 | 89 | 
| M | 8-10 | 38-40 | 12-14 | 116 | 122 | 91 | 
| L | 12-14 | 42-44 | 16-18 | 122 | 128 | 93 | 
| XL | 16-18 | 46-48 | 20-22 | 128 | 136 | 95 | 
| Elasticity | None | |||||
- This striped dress adds a pop of color and fun to your ensemble.
- Stay on-trend with the wide short sleeves, offering a relaxed and fashionable look.
- The buttoned design adds a touch of sophistication to the St. Patrick's Day.
- Enjoy the loose fit of this dress, providing both comfort and a flattering silhouette.
| Material | 100%Cotton | Sleeve Length | short sleeve | 
| Style | casual | Silhouette | Shift | 
| Occasion | Daily | Waist Line | None | 
| Dresses Length | Short | Pattern | striped | 
| Details | Button,Pocket | Neckline | Shirtcolla | 
| Color | Mint Green | ||
 
         
               
               
               
               
              