 
           
                Light French Beige Floral Quilted Jacket
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 40.2 | 36.2 | 24.6 | 19.7 | 25.6 | 
| M | 8-10 | 38-40 | 12-14 | 42.5 | 38.6 | 25.2 | 20.1 | 26.4 | 
| L | 12-14 | 42-44 | 16-18 | 44.9 | 40.9 | 25.8 | 20.5 | 27.2 | 
| XL | 16-18 | 46-48 | 20-22 | 48.0 | 44.1 | 26.7 | 20.9 | 28.0 | 
| 2XL | 20-22 | 50-52 | 24-26 | 51.2 | 47.2 | 27.5 | 21.3 | 28.7 | 
| Elasticity | Medium | |||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 102 | 92 | 62.5 | 50 | 65 | 
| M | 8-10 | 38-40 | 12-14 | 108 | 98 | 64 | 51 | 67 | 
| L | 12-14 | 42-44 | 16-18 | 114 | 104 | 65.5 | 52 | 69 | 
| XL | 16-18 | 46-48 | 20-22 | 122 | 112 | 67.7 | 53 | 71 | 
| 2XL | 20-22 | 50-52 | 24-26 | 130 | 120 | 69.9 | 54 | 73 | 
| Elasticity | Medium | |||||||
- The chic jacket features woven quilted fabric in a floral design.
- Long sleeves and drop shoulders.
- Full zipped closure on the front.
- This solid jacket is concise and versatile.
| Material | 97%Polyester+3%Elastane | Sleeve Length | Long Sleeve | 
| Silhouette | Shift | Occasion | Daily | 
| Pattern | solid | Style | Basic | 
| Neckline | Stand Neck | Details | |
| Color | Light French Beige | ||
 
         
               
               
               
               
              