 
           
                High Flower Pattern Ribbed Trim Short Sleeve Boxy Sweater
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Length | 
| Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 39.4 | 34.6 | 23.6 | 22.0 | 
| M | 8-10 | 38-40 | 12-14 | 41.7 | 37.0 | 24.8 | 22.8 | 
| L | 12-14 | 42-44 | 16-18 | 44.1 | 39.4 | 26.0 | 23.6 | 
| XL | 16-18 | 46-48 | 20-22 | 47.2 | 42.5 | 27.6 | 24.4 | 
| Elasticity | High | ||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Length | 
| Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 100.0 | 88.0 | 60.0 | 56.0 | 
| M | 8-10 | 38-40 | 12-14 | 106.0 | 94.0 | 63.0 | 58.0 | 
| L | 12-14 | 42-44 | 16-18 | 112.0 | 100.0 | 66.0 | 60.0 | 
| XL | 16-18 | 46-48 | 20-22 | 120.0 | 108.0 | 70.0 | 62.0 | 
| Elasticity | High | ||||||
- This casual sweater adds a pop of color and visual interest.
- The boxy shape adds a contemporary and effortless vibe to your look.
- Elevate your wardrobe with a charming flower pattern.
- Enhance the sweater's texture and design with ribbed trim details.
| Material | 55%Acrylic+45%Cotton | Sleeve Length | short sleeve | 
| Neckline | Round Neck | Style | casual | 
| Silhouette | Shift | Occasion | Daily | 
| Pattern | Floral | Details | Embroidery | 
| Color | High-rise | ||
 
         
               
               
               
               
               
               
               
               
               
               
               
               
               
              