 
           
                Green V Neck Short Bubble Sleeve Paisley Blouse
Size Chart (INCH)
| Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | 
| Relax | Relax | Relax | Relax | Relax | |
| S | 37.8 | 53.9 | 14.4 | 9.6 | 24.4 | 
| M | 40.2 | 56.3 | 15.0 | 9.8 | 25.2 | 
| L | 42.5 | 58.7 | 15.6 | 10.0 | 26.0 | 
| XL | 45.7 | 61.8 | 16.4 | 10.2 | 26.8 | 
| Elasticity | Low | ||||
Size Chart (CM)
| Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | 
| Relax | Relax | Relax | Relax | Relax | |
| S | 96 | 137 | 36.5 | 24.5 | 62 | 
| M | 102 | 143 | 38 | 25 | 64 | 
| L | 108 | 149 | 39.5 | 25.5 | 66 | 
| XL | 116 | 157 | 41.7 | 26 | 68 | 
| Elasticity | Low | ||||
- 
		This delightful blouse features a gorgeous paisley print
 Short bubble sleeves with elastic cuffs a feminine, flowy look
 The loose fit style is friendly to any body shape
 This blouse is soft and lightweight, very cozy
 
| Material | 100%Polyester | Sleeve Length | short sleeve | 
| Style | casual | Silhouette | Shift | 
| Occasion | Daily | Details | None | 
| Neckline | V Neck | Pattern | Paisley | 
| Color | green | ||
 
         
               
               
               
               
               
               
               
               
               
               
               
               
              