 
           
                Green Plus Size Floral Tassel Tie Split Neck Puff Sleeve Blouse
Size Chart (INCH)
| Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Back | ||
| 1X | 14W-16W | 58.3 | 56.7 | 16.1 | 12.8 | 26.0 | 
| 2X | 18W-20W | 61.4 | 59.8 | 17.0 | 13.2 | 26.5 | 
| 3X | 22W-24W | 64.6 | 63.0 | 17.9 | 13.6 | 27.1 | 
| 4X | 26W-28W | 67.7 | 66.1 | 18.7 | 14.0 | 27.6 | 
| Elasticity | None | |||||
Size Chart (CM)
| Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Back | ||
| 1X | 14W-16W | 148 | 144 | 41 | 32.5 | 66 | 
| 2X | 18W-20W | 156 | 152 | 43.2 | 33.5 | 67.4 | 
| 3X | 22W-24W | 164 | 160 | 45.4 | 34.5 | 68.8 | 
| 4X | 26W-28W | 172 | 168 | 47.6 | 35.5 | 70.2 | 
| Elasticity | None | |||||
- This blouse top is vibrant with a bright green hue and pattern.
- Features a flattering split neck design with tassel ties.
- Puff sleeves add a touch of femininity and chic style.
- Perfect for pairing with jeans or a skirt for a versatile outfit.
| Material | 100%Polyester | Sleeve Length | short sleeve | 
| Style | casual | Silhouette | Shift | 
| Occasion | Daily | Pattern | leopard | 
| Neckline | V Neck | Details | Fringe/Tassels | 
| Color | green | ||
 
         
               
               
               
               
              