 
           
                Green Mix Checked Patchwork Long Sleeve Shirt
Size Chart (INCH)
| Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width | 
| Relax | Relax | Relax | Relax | Relax | |
| S | 47.2 | 26.4 | 18.3 | 30.7 | 51.6 | 
| M | 49.6 | 27.6 | 18.5 | 31.5 | 53.9 | 
| L | 52.0 | 28.7 | 18.7 | 32.3 | 56.3 | 
| XL | 55.1 | 30.3 | 18.7 | 33.1 | 59.4 | 
| Elasticity | None | ||||
Size Chart (CM)
| Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width | 
| Relax | Relax | Relax | Relax | Relax | |
| S | 120 | 67 | 46.5 | 78 | 131 | 
| M | 126 | 70 | 47 | 80 | 137 | 
| L | 132 | 73 | 47.5 | 82 | 143 | 
| XL | 140 | 77 | 47.5 | 84 | 151 | 
| Elasticity | None | ||||
- A unique patchwork design with mixed checks creates a standout look
- Stay comfortable with the long sleeve design, perfect for cooler weather
- Easily dress up or down with the versatile button-up front
- The high-quality materials ensure durability and long-lasting wear
| Material | 50%Polyester+50%Cotton | Sleeve Length | Long Sleeve | 
| Style | casual | Silhouette | Shift | 
| Occasion | Daily | Details | Button,Pocket | 
| Neckline | Shirtcolla | Pattern | plaid | 
 
         
               
               
               
               
               
               
               
               
               
               
               
              