 
           
                Green Hooded Long Quilted Vest Coat
Size Chart (INCH)
| Sizes | Bust | Shoulder | Length | Hem Width | 
| Relax | Relax | Relax | Relax | |
| S | 41.7 | 14.6 | 38.6 | 49.6 | 
| M | 44.1 | 15.2 | 39.4 | 52.0 | 
| L | 46.5 | 15.7 | 40.2 | 54.3 | 
| XL | 49.6 | 16.6 | 40.9 | 57.5 | 
| 2XL | 52.8 | 17.5 | 41.7 | 60.6 | 
| Elasticity | None | |||
Size Chart (CM)
| Sizes | Bust | Shoulder | Length | Hem Width | 
| Relax | Relax | Relax | Relax | |
| S | 106 | 37 | 98 | 126 | 
| M | 112 | 38.5 | 100 | 132 | 
| L | 118 | 40 | 102 | 138 | 
| XL | 126 | 42.2 | 104 | 146 | 
| 2XL | 134 | 44.4 | 106 | 154 | 
| Elasticity | None | |||
- Stay cozy with the zipper and button closure for added protection against the cold
- The hood provides extra coverage, keeping you shielded from the elements
- This quilted vest coat is perfect for layering, adding a fashionable touch to any outfit
- With its long length, this coat offers warmth and versatility for all your winter adventures
| Material | 100%Polyamide | Style | casual | 
| Occasion | Daily | Pattern | solid | 
| Silhouette | Sheath | Sleeve Length | sleeveless | 
| Details | Zipper | Color | green | 
| Neckline | hooded | ||
 
         
               
              