 
           
                Bonbon Mineral Wash Drawstring Waist Hollow Out Back Short Sleeve Romper
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Length | Hip | Bottoms | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 43.7 | 26.4 | 33.4 | 43.7 | 29.1 | 3.3 | 14.6 | 
| M | 8-10 | 38-40 | 12-14 | 46.1 | 28.7 | 34.3 | 46.1 | 30.5 | 3.3 | 15.0 | 
| L | 12-14 | 42-44 | 16-18 | 48.4 | 31.1 | 35.1 | 48.4 | 31.9 | 3.4 | 15.4 | 
| XL | 16-18 | 46-48 | 20-22 | 51.6 | 34.3 | 36.0 | 51.6 | 33.7 | 3.4 | 15.7 | 
| Elasticity | Medium | |||||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Length | Hip | Bottoms | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 111 | 67 | 84.8 | 111 | 74 | 8.3 | 37 | 
| M | 8-10 | 38-40 | 12-14 | 117 | 73 | 87 | 117 | 77.5 | 8.5 | 38 | 
| L | 12-14 | 42-44 | 16-18 | 123 | 79 | 89.2 | 123 | 81 | 8.7 | 39 | 
| XL | 16-18 | 46-48 | 20-22 | 131 | 87 | 91.4 | 131 | 85.5 | 8.7 | 40 | 
| Elasticity | Medium | |||||||||
- This romper features a mineral wash treatment that gives it a unique, vintage look and soft feel.
 An adjustable drawstring waist allows for a customizable fit, ensuring comfort and ease of wear.
 The hollow out back design adds a stylish and edgy detail, perfect for showing off a bit of skin.
 This one-piece combines the convenience of a dress with the versatility of shorts.
 
| Material | 75%Polyester+25%Cotton | Waist Line | High Waist | 
| Sleeve Length | short sleeve | Neckline | Round Neck | 
| Style | casual | Silhouette | Shift | 
| Occasion | Daily | Pattern | solid | 
| Details | Button,Pocket,Cut Out | Color | Bonbon | 
 
         
               
               
               
               
               
               
               
               
               
              