 
           
                Beige Cutout Design Open Toe Platform Slippers (Run Small, Size Up)
Size Chart (INCH)
| Sizes | Foot Length | 
| 
 | |
| 5.5(36) | 9.3 | 
| 6(37) | 9.4 | 
| 7(38) | 9.6 | 
| 8(39) | 9.8 | 
| 8.5(40) | 10.0 | 
Size Chart (CM)
| Sizes | Foot Length | 
| 
 | |
| 5.5(36) | 23.5 | 
| 6(37) | 24 | 
| 7(38) | 24.5 | 
| 8(39) | 25 | 
| 8.5(40) | 25.5 | 
- Elevate your style with these chic platform slippers
 Cutout design adds a trendy touch to your look
 Perfect for relaxing at home or stepping out casually
 Open toe design keeps your feet cool and comfy
| Style | casual,Indoor,Outdoor,Beach | Occasion | Daily | 
| Pattern | solid | Color | beige | 
 
         
              